District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 2001 16th Street, Ste. 1700, Denver, CO, 80202 CO (303) 779-5710 celeste.terrell@claconnect.com | ||||||||||||||||||||
Contact Procedures – Business & After Hours | Regular business hours are 8am-5pm, Monday-Friday, please contact 303-779-5710. For any after-hours emergencies, such as issues with irrigation, water line breaks, or sanitary sewer emergencies, please contact our after-hours call service at 1-800-215-8299. For general inquiries or other non-emergent issues, please reach out to District management during regular business hours. | ||||||||||||||||||||
Overlapping Governmental Entities | The District’s boundaries overlap with the boundaries of Jefferson County, Foothills Park & Recreation District Subdistrict A, Jefferson County Law Enforcement Authority, Regional Transportation District, Jefferson County School District R-1, Southwest Metro Water and Sanitation District, Urban Drainage and Flood Control District, Urban Drainage and Flood Control District – South Platte, and West Metro Fire Protection District. | ||||||||||||||||||||
District Map | District Documents | ||||||||||||||||||||
Annual Report | District Documents | ||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||
Current Fiscal Year Budget | District Documents | ||||||||||||||||||||
Board Members |
| ||||||||||||||||||||
Annual Meeting | The Annual Meeting is Thursday, November 13, 2025 @ 6:00 p.m. via Microsoft Teams | ||||||||||||||||||||
Board Meetings | Dates: Second Thursday of February 2/13, May 5/15, August 14, and November 13 Time: 6:00 p.m. | ||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | District Documents | ||||||||||||||||||||
Election Results | District Documents | ||||||||||||||||||||
Notice of Election | District Documents | ||||||||||||||||||||
Transparency Notice | District Documents |